WDO ROLE OF HONOUR & ARCHIVE
WHERE AVAILABLE CLICK ON THE WINNERS TO OPEN THE RESULTS FROM THAT EVENT OR LEAGUE
| SUMMER LEAGUE | |||||
|---|---|---|---|---|---|
| MONDAY | FRIDAY | ||||
| YEAR | DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 1 | DIVISION 2 |
| 2014 | HOWLEY | PENKETH TAVERN | N/A | PENKETH TAVERN | N/A |
| 2015 | HOWLEY | TAVERN SPORTS BAR | N/A | HOWLEY | N/A |
| 2016 | HOWLEY | KINGS CLUB | N/A | PENKETH TAVERN PIRATES | N/A |
| 2017 | ORIGINAL WIRE | TETLEYS | SLOOP PIRATES | EAGLE PIRATES | N/A |
| 2018 | HOWLEY | ALFORD HORNETS | POPLARS | VIADUCT | N/A |
| 2019 | HOWLEY | TETLEYS | CROMWELLS | VIADUCT | N/A |
| 2022 | ALBION B | ROYAL OAK BRANCH | NEWTONS BAR | ALBION B | ROYAL OAK BRANCH |
| MONDAY | FRIDAY | ||||
| YEAR | DIVISION 1 | DIVISION 2 | DIVISION 3 | HYBRID/501 | DIVISION 1 | 2023 | MILLHOUSE | ALBION A | KINGS HEAD | ALBION B | STATION HOUSE |
| YEAR | DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | DIVISION 1 |
| 2024 | ALBION B | TRIGGER POND | NELSONS QUARTERDECK | CHESHIRE CHEESE* | CROMWELL PIRATES |
| 2025 | ALBION B** | SEVEN WOODS A | STONEMILL | FUNKY BRASS MONKEY | GREENWOOD |
*via PLAYOFF
**via LEAST DARTS
| WINTER LEAGUE | |||||
|---|---|---|---|---|---|
| MONDAY | FRIDAY | ||||
| YEAR | DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 1 | DIVISION 2 |
| 2014/15 | HOWLEY | ALBION | N/A | HOWLEY | N/A |
| 2015/16 | HOWLEY | POPLARS | N/A | HOWLEY | N/A |
| 2016/17 | HOWLEY | CROSSBAR | N/A | HOWLEY | N/A |
| 2017/18 | HOWLEY | ALBION | DOG & PARTRIDGE | HOWLEY | BULLS HEAD |
| 2018/19 | HOWLEY | HAWTHORNE | ALFORD SPORTS* | HOWLEY | PENKETH C. TIGERS |
| 2019/20 | HOWLEY | POPLARS | CHAPEL HOUSE | HOWLEY | N/A | 2020/21 | N/A | N/A | N/A | N/A | N/A |
| 2021/22 | ALBION B | WOODLANDS | CROWN & CUSHION | ALBION B | N/A |
| 2022/23 | ALBION B | CROWN & CUSHION A | ALFORD SPORTS | CROMWELL PIRATES | N/A |
| 2023/24 | ALBION B | BUTCHERS | STATION 26 | CROMWELL PIRATES | N/A |
| MONDAY | FRIDAY | ||||
| YEAR | DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | DIVISION 1 |
| 2024/25 | ALBION B | NELSONS QUARTERDECK A | ROPE & ANCHOR | STONEMILL | THE PIRATES |
*via PLAYOFF
| WINTER COMPETITIONS | |||||||
|---|---|---|---|---|---|---|---|
| YEAR | G.R. TAYLOR PAIRS | SHP D.PUCILL SINGLES | G.R. TAYLOR RANDOM PAIRS | GRANTHAM FLOORING 501 PAIRS | SHP 3 MAN TEAM | G.R. TAYLOR SINGLES | |
| 2014/15 | P.CLARKE / A.GOODIER | S.JONES | G.HOUGH / T.ROBLIN | G.DIXON / C.MORRIS | S.GOW / P.LLOYD / N.McKEOWN | A.GOODIER | |
| 2015/16 | S.GOW / P.LLOYD | A.GOODIER | P.CLARKE / K.INKERSOLE | D.DELOOZE / M.ADDISON | D.DELOOZE / M.COOPER / D.BELL | S.GOW | |
| 2016/17 | P.CLARKE / A.GOODIER | D.PINDARD | J.McGHEE / P.SMITH | S.GOW / J.BRAMMELD | S.GOW / P.LLOYD / T.BROWN | J.BRAMMELD | |
| 2017/18 | S.GOW / J.BRAMMELD | T.BROWN | J.WILLS / M.LAGAR | T.BROWN / P.LLOYD | D.PERRINS / A.HARRISON / G.MASON | S.GOW | |
| 2018/19 | J.BRAMMELD / S.GOW | B.JONES | D.CLARKE / M.COOPER | M.WILLIAMS / C.GERAGHTY | J.BRAMMELD / P.WRIGHT / M.ADDISON | S.GOW | |
| 2019/20 | D.PERRINS / A.HARRISON | D.PINDARD | S.GOW / C.STEWART | S.GOW / J.WILLS | A.GOODIER / P.CLARKE / P.FORSHAW | N/A | |
| 2020/21 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2021/22 | G.BROOKES / G.PODMORE | S.GOW | N/A | S.GOW / J.BRAMMELD | K.STRINGER / D.RICHARDS / M.ADDISON | D.PERRINS | |
| YEAR | G.R. TAYLOR PAIRS | SHP D.PUCILL SINGLES | GRANTHAM FLOORING 501 PAIRS | SHP 3 MAN TEAM | ARROW GROUP SINGLES | ||
| 2022/23 | M.LAGAR / J.WILLS | P.CLARKE | S.GOW / J.BRAMMELD | S.GOW / P.LLOYD / T.BROWN | J.BRAMMELD | ||
| 2023/24 | S.GOW / J.BRAMMELD | A.GOODIER | M.ADDISON / D.RICHARDS | S.GOW / T.BROWN / P.LLOYD | A.GOODIER | ||
| YEAR | WARRINGTON BLINDS RTB PAIRS | SHP D.PUCILL SINGLES | WARRINGTON BLINDS 501 PAIRS | SHP 3 MAN TEAM | ARROW GROUP SINGLES | ||
| 2024/25 | P.LLOYD / T.BROWN | A.GOODIER | S.GOW / J.WILLS | S.GOW / P.LLOYD / D.HARNICK | T.BROWN | ||
| SUMMER COMPETITIONS | |||||||
|---|---|---|---|---|---|---|---|
| YEAR | 4T's BREWERY PAIRS | G.R. TAYLOR SINGLES | |||||
| 2023 | P.CLARKE / C.STEWART | B.JONES | |||||
| YEAR | 4T's BREWERY PAIRS | ||||||
| 2024 | P.LLOYD / T.BROWN | ||||||
| 2025 | B.JONES / B.DEVINE | ||||||
| OTHER AWARDS | |||||
|---|---|---|---|---|---|
| YEAR | LEAST DARTS | PLAYER OF THE YEAR | MONDAY TEAM KO | OVERALL TEAM CHAMPIONS | |
| 2014/15 | S.JONES | A.GOODIER | HOWLEY | HOWLEY | |
| 2015/16 | D.JONES | S.GOW | BOROUGH ARMS | HOWLEY | |
| 2016/17 | N.McKEOWN | S.GOW | HOWLEY | HOWLEY | |
| 2017/18 | P.WRIGHT | S.GOW / T.BROWN | PENKETH CONS. TIGERS | HOWLEY | |
| 2018/19 | A.GOODIER | S.GOW | HOWLEY | HOWLEY | |
| 2019/20 | D.CLARKE / D.PERRINS / G.JOHNSTON | N/A | N/A | N/A | |
| 2020/21 | N/A | N/A | N/A | N/A | |
| 2021/22 | C.STEWART | S.GOW | ALBION B | ALBION B | |
| 2022/23 | N.LEE | J.BRAMMELD | ALBION B | CROMWELLS PIRATES | |
| 2023/24 | A.GOODIER (7) | A.GOODIER | ALBION B | ALBION B | |
| YEAR | LEAST DARTS | PLAYER OF THE YEAR | MONDAY TEAM KO | OVERALL TEAM CHAMPIONS | CHALLENGERS CUP WINNERS | 2024/25 | G.BROOKES (8) | T.BROWN | TURF & FEATHER | PIRATES | ROPE & ANCHOR |








