MRD TECHNOLOGIES DIVISION 1
  TEAM P W D L LF LA LD Pts
1 ALBION B 11 11 0 0 143.0 55.0 88 33
2 CHAPEL HOUSE BWD 11 7 1 3 107.0 91.0 16 22
3 ALBION A 10 5 2 3 100.0 80.0 20 17
4 STATION 'MAD' HOUSE 10 5 1 4 94.5 85.5 9 16
5 CROSSBAR 11 5 0 6 95.5 102.5 -7 15
6 MILLHOUSE 11 5 0 6 94.5 103.5 -9 15
7 JOLLY TANNER 11 3 0 8 90.0 108.0 -18 9
8 TAVERN TWERKERS 10 3 0 7 69.5 110.5 -41 9
9 SARACENS HEAD 9 1 0 8 52.0 110.0 -58 3
SHP DIVISION 2
  TEAM P W D L LF LA LD Pts
1 WARRINGTON CONNIE COBRAS 11 11 0 0 137.5 60.5 77 33
2 EAGLE SPORTS 11 8 0 3 116.5 81.5 35 24
3 HOOP & MALLET A 10 6 2 2 102.5 77.5 25 20
4 ROPE & ANCHOR 10 6 1 3 97.0 83.0 14 19
5 STONEMILL 11 5 3 3 99.0 99.0 0 18
6 BOROUGH ARMS OLD BOYS 10 3 1 6 81.5 98.5 -17 10
7 HOOP & MALLET HAWKS 11 3 1 7 89.0 109.0 -20 10
8 CROWN & CUSHION A 11 1 1 9 80.5 117.5 -37 4
9 ST BENEDICTS A 11 0 1 10 60.5 137.5 -77 1
360 LANDSCAPES DIVISION 3
  TEAM P W D L LF LA LD Pts
1 ALFORD SPORTS 10 8 2 0 114.5 65.5 49 26
2 ST OSWALDS B 11 7 1 3 118.5 79.5 39 22
3 KINGS CLUB 11 7 1 3 104.0 94.0 10 22
4 PENKETH CONS SABRES 11 5 0 6 111.0 87.0 24 15
5 ST JOSEPHS WARRIORS 10 5 0 5 97.0 83.0 14 15
6 QUEENS WOLF 11 5 0 6 76.5 121.5 -45 15
7 CINNAMON BROW FC (BYE) 8 3 0 5 69.5 74.5 -5 9
8 BLACKBURNE ARMS 11 3 0 8 86.0 112.0 -26 9
9 FUNKY BRASS MONKEY 9 1 0 8 51.0 111.0 -60 3
4T'S BREWERY DIVISION 4
  TEAM P W D L LF LA LD Pts
1 BULLS HEAD 10 9 1 0 115.5 64.5 51 28
2 HAWTHORNE HELMETS 10 6 2 2 99.5 80.5 19 20
3 CONNIE CRABS 10 4 3 3 92.0 88.0 4 15
4 GRANGE 10 4 2 4 93.0 87.0 6 14
5 CHESHIRE CHEESE 10 4 1 5 82.0 98.0 -16 13
6 HAWTHORNE B 10 4 0 6 86.0 94.0 -8 12
7 HAWTHORNE A 10 1 3 6 71.0 109.0 -38 6
8 ST OSWALDS A 10 1 2 7 81.0 99.0 -18 5
WARRINGTON EATS DIVISION 5
  TEAM P W D L LF LA LD Pts
1 ST BENEDICTS B 10 8 2 0 122.5 57.5 65 26
2 CROSFIELDS CRUSADERS B 11 6 2 3 101.5 96.5 5 20
3 SEVEN WOODS 11 6 0 5 105.0 93.0 12 18
4 CROSFIELDS CRUSADERS A 11 6 0 5 104.5 93.5 11 18
5 HOOP & MALLET B 11 5 2 4 115.5 82.5 33 17
6 T1 SPORTS VILLAGE 10 5 0 5 86.5 93.5 -7 15
7 CROWN & CUSHION C 11 3 2 6 81.0 117.0 -36 11
8 CROWN & CUSHION B 11 3 0 8 94.5 103.5 -9 9
9 MCCOYS 10 2 0 8 53.0 127.0 -74 6