MONDAY NIGHT CUP GROUPS
GROUP 1
  TEAM P W D L LF LA LD Pts
Q 1 TURF & FEATHER 7 6 1 0 67.0 17.0 50 19
q 2 TRIGGER POND 7 5 1 1 58.5 25.5 33 16
3 ALBION B 7 5 0 2 62.5 21.5 41 15
4 EAGLE SPORTS 7 4 1 2 43.0 41.0 2 13
5 ROYAL OAK OLD BOYS 7 3 1 3 42.0 42.0 0 10
6 CROSFIELDS CRUSADERS B 7 2 0 5 29.0 55.0 -26 6
7 CROWN & CUSHION B 7 1 0 6 22.0 62.0 -40 3
8 DEAF SOCIAL 7 0 0 7 12.0 72.0 -60 0
GROUP 2
  TEAM P W D L LF LA LD Pts
Q 1 NELSONS QUARTERDECK A 7 6 1 0 56.0 28.0 28 19
2 ST BENEDICTS 7 5 1 1 52.5 31.5 21 16
3 STONEMILL 7 4 1 2 46.0 38.0 8 13
4 STATION HOUSE 7 4 0 3 42.0 42.0 0 12
5 ST OSWALDS 7 2 1 4 44.5 39.5 5 7
6 CROSFIELDS CRUSADERS A 7 1 2 4 39.0 45.0 -6 5
7 BULLS HEAD 7 1 1 5 33.5 50.5 -17 4
8 GRANGE 7 1 1 5 22.5 61.5 -39 4
GROUP 3
  TEAM P W D L LF LA LD Pts
Q 1 SARACENS HEAD 7 6 1 0 49.5 34.5 15 19
q 2 CROSSBAR 7 5 1 1 56.0 28.0 28 16
3 TAVERN VETS 7 4 1 2 41.5 42.5 -1 13
4 BLACKBURNE ARMS 7 3 1 3 44.5 39.5 5 10
5 ROPE & ANCHOR 7 2 3 2 41.0 43.0 -2 9
6 DOG & PARTRIDGE 7 1 3 3 38.0 46.0 -8 6
7 PENKETH CONS. BUFFS. 7 1 0 6 32.5 51.5 -19 3
8 HAWTHORNE 7 0 2 5 33.0 51.0 -18 2
GROUP 4
  TEAM P W D L LF LA LD Pts
Q 1 TAVERN YOUTH 7 6 1 0 60.0 24.0 36 19
q 2 MILLHOUSE 7 6 1 0 59.5 24.5 35 19
3 CROWN & CUSHION A 7 4 1 2 50.0 34.0 16 13
4 ALFORD SPORTS 7 3 2 2 47.0 37.0 10 11
5 TETLEYS 7 2 0 5 36.0 48.0 -12 6
6 ROYAL OAK BEARS 7 1 2 4 32.0 52.0 -20 5
7 NELSONS QUARTERDECK B 7 1 1 5 26.0 58.0 -32 4
8 ST JOSEPHS KNIGHTS 7 1 0 6 25.5 58.5 -33 3
GROUP 5
  TEAM P W D L LF LA LD Pts
Q 1 JOLLY TANNER 7 6 1 0 62.5 21.5 41 19
2 HOOP & MALLET 7 5 1 1 47.0 37.0 10 16
3 ALBION A 7 5 0 2 51.0 33.0 18 15
4 KINGS CLUB 7 2 2 3 36.0 48.0 -12 8
5 SEVEN WOODS 7 2 1 4 37.5 46.5 -9 7
6 ST JOSEPHS WARRIORS 7 2 0 5 36.5 47.5 -11 6
7 CHESHIRE CHEESE 7 2 0 5 32.5 51.5 -19 6
8 WOLVES 7 1 1 5 33.0 51.0 -18 4
SECOND PLACE RANKINGS
  TEAM P W D L LF LA LD Pts
q 1 MILLHOUSE 7 6 1 0 59.5 24.5 35 19
q 2 TRIGGER POND 7 5 1 1 58.5 25.5 33 16
q 3 CROSSBAR 7 5 1 1 56.0 28.0 28 16
4 ST BENEDICTS 7 5 1 1 52.5 31.5 21 16
5 HOOP & MALLET 7 5 1 1 47.0 37.0 10 16