TEAM | P | W | D | L | LF | LA | LD | Pts | ||
C | 1 | THE PIRATES | 22 | 20 | 1 | 1 | 273.5 | 104.5 | 169 | 61 |
2 | STATION HOUSE | 22 | 18 | 1 | 3 | 261.5 | 134.5 | 127 | 55 | |
3 | JOLLY TANNER | 22 | 16 | 1 | 5 | 231.5 | 164.5 | 67 | 49 | |
4 | PENKETH CONS TIGERS | 22 | 15 | 1 | 6 | 226.0 | 152.0 | 74 | 46 | |
5 | GREENWOOD | 22 | 14 | 1 | 7 | 223.0 | 173.0 | 50 | 43 | |
6 | CROSSBAR | 22 | 12 | 1 | 9 | 203.5 | 192.5 | 11 | 37 | |
7 | WELLINGTON | 22 | 10 | 2 | 10 | 204.5 | 191.5 | 13 | 32 | |
8 | EAGLE SPORTS | 22 | 8 | 1 | 13 | 188.0 | 208.0 | -20 | 25 | |
9 | NELSONS QUARTERDECK | 22 | 4 | 2 | 16 | 140.5 | 255.5 | -115 | 14 | |
10 | ROYAL OAK BRANCH | 22 | 4 | 0 | 18 | 144.5 | 251.5 | -107 | 12 | |
=11 | ST OSWALDS | 22 | 1 | 4 | 17 | 134.5 | 261.5 | -127 | 7 | |
=11 | BULLS HEAD | 22 | 2 | 1 | 19 | 127.0 | 269.0 | -142 | 7 | |
*PIRATES v PENKETH CONS. TIGERS RESULT 0-0 |