MRD TECHNOLOGIES DIVISION 1
  TEAM P W D L LF LA LD Pts
C 1 ALBION B 16 15 1 0 205.5 82.5 123 46
2 CHAPEL HOUSE BWD 16 10 2 4 161.0 127.0 34 32
3 ALBION A 16 9 2 5 158.5 129.5 29 29
4 STATION 'MAD' HOUSE 16 7 2 7 146.5 141.5 5 23
5 CROSSBAR 16 7 1 8 142.0 146.0 -4 22
6 JOLLY TANNER 16 7 1 8 141.0 147.0 -6 22
7 MILLHOUSE 16 6 0 10 134.0 154.0 -20 18
8 TAVERN TWERKERS 16 4 1 11 105.5 182.5 -77 13
9 SARACENS HEAD 16 2 0 14 102.0 186.0 -84 6
SHP DIVISION 2
  TEAM P W D L LF LA LD Pts
C 1 WARRINGTON CONNIE COBRAS 16 14 0 2 179.5 108.5 71 42
2 HOOP & MALLET A 16 11 2 3 179.0 109.0 70 35
3 EAGLE SPORTS 16 11 0 5 161.5 126.5 35 33
4 ROPE & ANCHOR 16 9 2 5 155.0 133.0 22 29
5 STONEMILL 16 8 4 4 146.0 142.0 4 28
6 HOOP & MALLET HAWKS 16 5 3 8 140.5 147.5 -7 18
7 BOROUGH ARMS OLD BOYS 16 5 1 10 127.0 161.0 -34 16
8 CROWN & CUSHION A 16 2 1 13 120.5 167.5 -47 7
9 ST BENEDICTS A 16 0 1 15 87.0 201.0 -114 1
360 LANDSCAPES DIVISION 3
  TEAM P W D L LF LA LD Pts
C 1 ALFORD SPORTS 15 11 2 2 170.0 100.0 70 35
2 ST OSWALDS B 15 9 2 4 157.5 112.5 45 29
3 ST JOSEPHS WARRIORS 15 9 0 6 150.0 120.0 30 27
4 KINGS CLUB 15 8 2 5 144.0 126.0 18 26
5 PENKETH CONS SABRES 15 8 0 7 148.0 122.0 26 24
6 QUEENS WOLF 15 7 1 7 117.0 153.0 -36 22
7 BLACKBURNE ARMS 15 4 1 10 117.5 152.5 -35 13
8 CINNAMON BROW FC (BYE) 8 3 0 5 69.5 74.5 -5 9
9 FUNKY BRASS MONKEY 15 1 0 14 78.5 191.5 -113 3
4T'S BREWERY DIVISION 4
  TEAM P W D L LF LA LD Pts
C 1 BULLS HEAD 14 11 1 2 154.5 97.5 57 34
2 HAWTHORNE HELMETS 14 10 2 2 146.5 105.5 41 32
3 CONNIE CRABS 14 5 4 5 127.0 125.0 2 19
=4 GRANGE 14 5 3 6 124.0 128.0 -4 18
=4 CHESHIRE CHEESE 14 5 3 6 117.5 134.5 -17 18
6 HAWTHORNE A 14 4 4 6 115.5 136.5 -21 16
7 HAWTHORNE B 14 4 1 9 113.0 139.0 -26 13
8 ST OSWALDS A 14 1 4 9 110.0 142.0 -32 7
WARRINGTON EATS DIVISION 5
  TEAM P W D L LF LA LD Pts
C 1 ST BENEDICTS B 16 14 2 0 191.5 96.5 95 44
2 T1 SPORTS VILLAGE 16 10 1 5 156.0 132.0 24 31
3 SEVEN WOODS 16 9 0 7 156.0 132.0 24 27
4 HOOP & MALLET B 16 8 2 6 165.0 123.0 42 26
5 CROSFIELDS CRUSADERS A 16 8 1 7 153.5 134.5 19 25
6 CROSFIELDS CRUSADERS B 16 7 3 6 137.5 150.5 -13 24
7 CROWN & CUSHION B 16 4 0 12 139.5 148.5 -9 12
8 CROWN & CUSHION C 16 3 2 11 108.5 179.5 -71 11
9 MCCOYS 16 3 1 12 88.5 199.5 -111 10