GR TAYLOR DIVISION 1
  TEAM P W D L LF LA LD Pts
C 1 ALBION B 16 15 1 0 207.0 81.0 126 46
2 MILLHOUSE 16 14 1 1 179.5 108.5 71 43
=3 JOLLY TANNER 16 8 2 6 146.0 142.0 4 26
=3 TURF & FEATHER 16 8 2 6 145.5 142.5 3 26
5 CROSSBAR 16 8 1 7 148.0 140.0 8 25
6 WOODLANDS 16 5 0 11 125.0 163.0 -38 15
7 ST BENEDICTS 16 4 1 11 116.0 172.0 -56 13
8 ALBION A 16 2 3 11 122.5 165.5 -43 9
9 PENKETH CONS. BUFFS. 16 2 1 13 106.5 181.5 -75 7
SHP DIVISION 2
  TEAM P W D L LF LA LD Pts
C 1 CROWN & CUSHION A 18 15 1 2 193.0 131.0 62 46
2 TETLEYS 18 13 2 3 191.5 132.5 59 41
3 ROYAL OAK BRANCH 18 10 3 5 179.5 144.5 35 33
4 DOG & PARTRIDGE 18 10 1 7 162.5 161.5 1 31
5 TAVERN 18 10 0 8 170.0 154.0 16 30
6 POPLARS 18 8 2 8 169.0 155.0 14 26
7 WOLVES 18 7 0 11 150.5 173.5 -23 21
8 KINGS CLUB 18 5 1 12 158.5 165.5 -7 16
9 HAWTHORNE 18 3 1 14 128.5 195.5 -67 10
10 CROWN & CUSHION B 18 2 3 13 117.0 207.0 -90 9
GRANTHAM FLOORING DIVISION 3
  TEAM P W D L LF LA LD Pts
C 1 ALFORD SPORTS 17 16 0 1 207.0 99.0 108 48
2 BUTCHERS ARMS 17 15 0 2 203.5 102.5 101 45
3 CROMWELLS CARDINALS 17 10 1 6 169.5 136.5 33 31
4 KINGS HEAD 17 10 0 7 150.0 156.0 -6 30
5 CHESHIRE CHEESE B 17 8 1 8 152.5 153.5 -1 25
6 ORFORD HOTEL 17 6 3 8 151.5 154.5 -3 21
7 ROSE 17 3 1 13 120.5 185.5 -65 10
8 EXPEDITION 17 2 0 15 99.5 206.5 -107 6
9 SEVEN WOODS 17 1 2 14 109.5 196.5 -87 5
10 CROMWELLS B (FOLDED) 9 6 0 3 94.5 67.5 27 18